lucy's designers carefully consider how our garments can advance your workout. We offer three fits, three lengths and varying levels of compression and support to suit your specific workout needs.
Three distinct fits for a range of activities:
determine the level of support you need in your lucy top
| SIZE | BUST (inches) | WAIST (inches) | HIP (inches) | |
| XXS | 00 | 30-31 | 22-24 | 32-33 |
| XS | 0-2 | 32-33 | 24-26 | 34-36 |
| S | 4-6 | 34-35 | 26-28 | 36-38 |
| M | 8-10 | 36-37 | 28-30 | 38-40 |
| L | 12-14 | 38-40 | 30-33 | 41-43 |
| XL | 16-18 | 41-44 | 34-38 | 44-46 |
Bust: With your arms at your side place the tape measure around the fullest part of your chest, under your arms.
Waist: With your arms at your side place the tape measure around the fullest part of your waist, under your arms.
Hips: Stand with your feet together, wrap the tape measure around the fullest part of your body between your waist and your knees making sure it remains parallel to the floor.
Get the length that's right for you! We offer three different lengths in many of our best-selling pants. Please note: inseams are measured from the rise seam (located in the middle of the 3" gusset, 1.5" in from the gusset seam) to the hem of the pant.
| PANT NAME | SHORT (inches) | REGULAR (inches) | TALL (inches) |
| Perfect Booty Pant | 30.5 | 32.5 | 35.5 |
| Perfect Core Pant | 31 | 33 | 36 |
| Hatha Pant | 30.5 | 32.5 | 35.5 |
| Lotus Pant | 30.5 | 32.5 | 35.5 |
| Ultimate X-Training Pant | 30.5 | 32.5 | 35.5 |
| Vital Pant | 29 | 31 | 34 |
| Everyday Pant | 29.5 | 31.5 | 34.5 |
| Walkabout Pant | 29.5 | 31.5 | 34.5 |










